About
MapProxy Version 1.13.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| thailand_sat_1972 | png | jpeg |
| thailand_sat_1973 | png | jpeg |
| thailand_sat_1975 | png | jpeg |
| thailand_sat_1976 | png | jpeg |
| thailand_sat_1979 | png | jpeg |
| thailand_sat_1987 | png | jpeg |
| thailand_sat_1988 | png | jpeg |
| thailand_sat_1989 | png | jpeg |
| thailand_sat_1990 | png | jpeg |
| thailand_sat_1991 | png | jpeg |
| thailand_sat_1992 | png | jpeg |
| thailand_sat_1993 | png | jpeg |
| thailand_sat_1994 | png | jpeg |
| thailand_sat_1995 | png | jpeg |
| thailand_sat_1996 | png | jpeg |
| thailand_sat_1997 | png | jpeg |
| thailand_sat_1998 | png | jpeg |
| thailand_sat_1999 | png | jpeg |
| thailand_sat_2000 | png | jpeg |
| thailand_sat_2001 | png | jpeg |
| thailand_sat_2002 | png | jpeg |
| thailand_sat_2003 | png | jpeg |
| thailand_sat_2004 | png | jpeg |
| thailand_sat_2005 | png | jpeg |
| thailand_sat_2006 | png | jpeg |
| thailand_sat_2007 | png | jpeg |
| thailand_sat_2008 | png | jpeg |
| thailand_sat_2009 | png | jpeg |
| thailand_sat_2010 | png | jpeg |
| thailand_sat_2011 | png | jpeg |
| thailand_sat_2013 | png | jpeg |
| thailand_sat_2014 | png | jpeg |
| thailand_sat_2015 | png | jpeg |
| thailand_sat_2016 | png | jpeg |
| thailand_sat_2017 | png | jpeg |
| thailand_sat_2018 | png | jpeg |
| thailand_sat_2019 | png | jpeg |
| thailand_sat_2020 | png | jpeg |
| thailand_sat_2021 | png | jpeg |
| thailand_sat_2022 | png | jpeg |
| thailand_sat_2023 | png | jpeg |
| thailand_sat_2024 | png | jpeg |
| thailand_sat_2025 | png | jpeg |
| thailand_2567_2m | png | jpeg |
| cutline_thailand_sat_2024 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| thailand_sat_1972 | EPSG:3857 | png |
| thailand_sat_1973 | EPSG:3857 | png |
| thailand_sat_1975 | EPSG:3857 | png |
| thailand_sat_1976 | EPSG:3857 | png |
| thailand_sat_1979 | EPSG:3857 | png |
| thailand_sat_1987 | EPSG:3857 | png |
| thailand_sat_1988 | EPSG:3857 | png |
| thailand_sat_1989 | EPSG:3857 | png |
| thailand_sat_1990 | EPSG:3857 | png |
| thailand_sat_1991 | EPSG:3857 | png |
| thailand_sat_1992 | EPSG:3857 | png |
| thailand_sat_1993 | EPSG:3857 | png |
| thailand_sat_1994 | EPSG:3857 | png |
| thailand_sat_1995 | EPSG:3857 | png |
| thailand_sat_1996 | EPSG:3857 | png |
| thailand_sat_1997 | EPSG:3857 | png |
| thailand_sat_1998 | EPSG:3857 | png |
| thailand_sat_1999 | EPSG:3857 | png |
| thailand_sat_2000 | EPSG:3857 | png |
| thailand_sat_2001 | EPSG:3857 | png |
| thailand_sat_2002 | EPSG:3857 | png |
| thailand_sat_2003 | EPSG:3857 | png |
| thailand_sat_2004 | EPSG:3857 | png |
| thailand_sat_2005 | EPSG:3857 | png |
| thailand_sat_2006 | EPSG:3857 | png |
| thailand_sat_2007 | EPSG:3857 | png |
| thailand_sat_2008 | EPSG:3857 | png |
| thailand_sat_2009 | EPSG:3857 | png |
| thailand_sat_2010 | EPSG:3857 | png |
| thailand_sat_2011 | EPSG:3857 | png |
| thailand_sat_2013 | EPSG:3857 | png |
| thailand_sat_2014 | EPSG:3857 | png |
| thailand_sat_2015 | EPSG:3857 | png |
| thailand_sat_2016 | EPSG:3857 | png |
| thailand_sat_2017 | EPSG:3857 | png |
| thailand_sat_2018 | EPSG:3857 | png |
| thailand_sat_2019 | EPSG:3857 | png |
| thailand_sat_2020 | EPSG:3857 | png |
| thailand_sat_2021 | EPSG:3857 | png |
| thailand_sat_2022 | EPSG:3857 | png |
| thailand_sat_2023 | EPSG:3857 | png |
| thailand_sat_2024 | EPSG:3857 | png |
| thailand_sat_2025 | EPSG:3857 | png |
| thailand_2567_2m | EPSG:3857 | png |
| cutline_thailand_sat_2024 | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| thailand_sat_1972 | EPSG:3857 | png | click here |
| thailand_sat_1973 | EPSG:3857 | png | click here |
| thailand_sat_1975 | EPSG:3857 | png | click here |
| thailand_sat_1976 | EPSG:3857 | png | click here |
| thailand_sat_1979 | EPSG:3857 | png | click here |
| thailand_sat_1987 | EPSG:3857 | png | click here |
| thailand_sat_1988 | EPSG:3857 | png | click here |
| thailand_sat_1989 | EPSG:3857 | png | click here |
| thailand_sat_1990 | EPSG:3857 | png | click here |
| thailand_sat_1991 | EPSG:3857 | png | click here |
| thailand_sat_1992 | EPSG:3857 | png | click here |
| thailand_sat_1993 | EPSG:3857 | png | click here |
| thailand_sat_1994 | EPSG:3857 | png | click here |
| thailand_sat_1995 | EPSG:3857 | png | click here |
| thailand_sat_1996 | EPSG:3857 | png | click here |
| thailand_sat_1997 | EPSG:3857 | png | click here |
| thailand_sat_1998 | EPSG:3857 | png | click here |
| thailand_sat_1999 | EPSG:3857 | png | click here |
| thailand_sat_2000 | EPSG:3857 | png | click here |
| thailand_sat_2001 | EPSG:3857 | png | click here |
| thailand_sat_2002 | EPSG:3857 | png | click here |
| thailand_sat_2003 | EPSG:3857 | png | click here |
| thailand_sat_2004 | EPSG:3857 | png | click here |
| thailand_sat_2005 | EPSG:3857 | png | click here |
| thailand_sat_2006 | EPSG:3857 | png | click here |
| thailand_sat_2007 | EPSG:3857 | png | click here |
| thailand_sat_2008 | EPSG:3857 | png | click here |
| thailand_sat_2009 | EPSG:3857 | png | click here |
| thailand_sat_2010 | EPSG:3857 | png | click here |
| thailand_sat_2011 | EPSG:3857 | png | click here |
| thailand_sat_2013 | EPSG:3857 | png | click here |
| thailand_sat_2014 | EPSG:3857 | png | click here |
| thailand_sat_2015 | EPSG:3857 | png | click here |
| thailand_sat_2016 | EPSG:3857 | png | click here |
| thailand_sat_2017 | EPSG:3857 | png | click here |
| thailand_sat_2018 | EPSG:3857 | png | click here |
| thailand_sat_2019 | EPSG:3857 | png | click here |
| thailand_sat_2020 | EPSG:3857 | png | click here |
| thailand_sat_2021 | EPSG:3857 | png | click here |
| thailand_sat_2022 | EPSG:3857 | png | click here |
| thailand_sat_2023 | EPSG:3857 | png | click here |
| thailand_sat_2024 | EPSG:3857 | png | click here |
| thailand_sat_2025 | EPSG:3857 | png | click here |
| thailand_2567_2m | EPSG:3857 | png | click here |
| cutline_thailand_sat_2024 | EPSG:3857 | png | click here |